<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Web-Based Instruction</title>
		<description>request</description>
		<link>http://mcweadon.com/site</link>
		<lastBuildDate>Tue, 07 Sep 2010 22:47:43 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Practical Instructional Design</title>
			<link>http://mcweadon.com/site/content/view/80/#josc9</link>
			<description>University of Nevada Las Vegas

Over the past 7 years I have developed a simple and practical model for faculty to use in the design of web-based/online courses. I am now using it for designing a Second Life course. The model is designed and described using language familiar to faculty and enables them to build comprehensive, easy to navigate courses.  Zane presented the model at ICDE in New Delhi for me, and I did a workshop at the BlackBoard conference in 2006. The model is based on the principle of \'designing backwards\', but set forth in such a way that faculty can see very quickly determine if any one of the necessary course elements are missing: Learning Outcomes, Resources, Activities, Assessment, and Interaction or if the elements are not aligned.  The model can be used for a 5 minute piece of CBT or for 16 modules in a semester-long course.</description>
			<author>Mauri Collins</author>
			<pubDate>Sun, 20 Jan 2008 23:02:22 +0100</pubDate>
		</item>
		<item>
			<title>Considering learning style pre</title>
			<link>http://mcweadon.com/site/content/view/80/#josc10</link>
			<description>There has been a tendency over the history of e-learning to approach the learning design from a traditional didactic approach to pedagogy, with its emphasis on the written text, despite the potentials of the medium. This chapter describes doctoral research that considered the impact of learning style preferences in e-learning environments. It concludes that style does matter and calls for learning design that is multimodal.</description>
			<author>Julie Willems</author>
			<pubDate>Sat, 09 Feb 2008 18:28:48 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mcweadon.com/site/content/view/80/#josc11</link>
			<description>Historically, learning has been conceptualised as a linear progression, and curriculum planners have tended to reinforce this perception. Learning style theorists such Felder and Solomon (1991, 1994) have argued that whilst this sequential style of teaching benefits some learners, it does not adequately address the preferences of all. Multimedia environments provide opportunities to develop learning sites to accommodate global learning preferences, supported by constructivist pedagogies.</description>
			<author>Julie Willems</author>
			<pubDate>Sat, 09 Feb 2008 18:38:15 +0100</pubDate>
		</item>
		<item>
			<title>Fostering community-based lear</title>
			<link>http://mcweadon.com/site/content/view/80/#josc12</link>
			<description>The goal of this proposed book chapter is to describe new ways in which Web 2.0 digital mapping applications and mash-ups can be incorporated into community based K-12 projects geared for social studies education. The authors will draw attention to the theoretical as well as practical implications of using digital mapping in this context, while also highlighting resources and curricula that are available. The authors will assert that digital mapping has the potential to add value to the social studies curriculum by enabling students to better comprehend the interdependence between their own lives and those of their communities.</description>
			<author>Heejung An and Thomas Chandler</author>
			<pubDate>Sat, 09 Feb 2008 19:34:25 +0100</pubDate>
		</item>
		<item>
			<title>Web 2.0 and 3D online virtual</title>
			<link>http://mcweadon.com/site/content/view/80/#josc16</link>
			<description></description>
			<author>João Mattar</author>
			<pubDate>Sat, 16 Feb 2008 04:48:22 +0100</pubDate>
		</item>
		<item>
			<title>Social Networking and Web 2.0:</title>
			<link>http://mcweadon.com/site/content/view/80/#josc17</link>
			<description>ELT Consult; University Publishing Projects

The domain of language learning has traditionally utilized web-based instruction at all levels. The growing popularity of social networking, shared video and mashups has created both need and authentic opportunities for the use of English. This chapter suggests ways in which language learning theory must evolve to accommodate to this new reality. It also provides both case studies and practical applications for use of these tools in diverse language learning settings and in curriculum design.</description>
			<author>Randi Harlev</author>
			<pubDate>Sat, 16 Feb 2008 08:04:02 +0100</pubDate>
		</item>
		<item>
			<title>Need abstract</title>
			<link>http://mcweadon.com/site/content/view/80/#josc18</link>
			<description>Please reply with abstract/proposal in 100 words</description>
			<author>Badrul Khan</author>
			<pubDate>Sat, 16 Feb 2008 19:42:37 +0100</pubDate>
		</item>
		<item>
			<title>Need Abstract</title>
			<link>http://mcweadon.com/site/content/view/80/#josc19</link>
			<description>Please provide an abstract/proposal in 100 words.</description>
			<author>B Khan</author>
			<pubDate>Sat, 16 Feb 2008 19:45:54 +0100</pubDate>
		</item>
		<item>
			<title>Web-Based Tools and Environmen</title>
			<link>http://mcweadon.com/site/content/view/80/#josc20</link>
			<description>The web has become a work space for the creation of complex and dynamic acts through tools that were previously rare, difficult, and resource consumptive. It has become more than a repository, in that it allows for rapid scaffolded learning through multiple sensory modalities, offers suites of production tools, massive free storage, ever expanding networking and communication with access through common everyday appliances, and is the next free public education for the creation of innovation, production, and reputation.</description>
			<author>Brock Dubbels</author>
			<pubDate>Thu, 28 Feb 2008 23:50:58 +0100</pubDate>
		</item>
		<item>
			<title>Making it happen</title>
			<link>http://mcweadon.com/site/content/view/80/#josc21</link>
			<description>There are numerous providers and developers of web based education, however many of these are poorly designed and lack input from a wide range of professionals, including educators, graphic designers, programmers etc. There is a need for a concise chapter that provides an overview of the various aspects to be considered.  This could lead into specific chapters that expand on these.</description>
			<author>David Peterson</author>
			<pubDate>Wed, 12 Mar 2008 21:11:49 +0100</pubDate>
		</item>
		<item>
			<title>Case Study: e-Learning in the</title>
			<link>http://mcweadon.com/site/content/view/80/#josc22</link>
			<description>Case study on a project/s in the health care sector that aim to improve quality of treatment, patient safety, best use of scarce resources and reduction of cost by educating relevant health care professionals. An example of this type of project that has been successfully implemented can be found at www.bloodsafelearning.org.au.</description>
			<author>David Peterson</author>
			<pubDate>Wed, 12 Mar 2008 21:17:38 +0100</pubDate>
		</item>
		<item>
			<title>Second Life in Education</title>
			<link>http://mcweadon.com/site/content/view/80/#josc23</link>
			<description>Universidade Anhembi Morumbi (Brasil)

Second Life is a free 3D online virtual world being used for educational purposes around the world. It supports immersive learning, simulation and learning by doing in a way no other distance learning tool can do, mashing up notecards, text and audio chat, images, video, objects building and scripting, among innumerous other resources. It also has the power of attracting the gamers generation. This chapter explores the pedagogical potential of Second Life and maps how higher education institutions and corporations are using this virtual world in online instruction.</description>
			<author>Joao Mattar</author>
			<pubDate>Wed, 19 Mar 2008 20:53:32 +0100</pubDate>
		</item>
		<item>
			<title>Liberating Curriculum through</title>
			<link>http://mcweadon.com/site/content/view/80/#josc24</link>
			<description>This paper explores the role of new media and telecommunications in teacher education; offers creative strategies and possibilities for integrating web-based technologies into K-12 curriculum; outlines results of participatory research project based on teacher candidates’ exploration of and rediscovery on web-based mentoring and tutoring curriculum; describes teacher candidates' reactions, discoveries, and experiences with virtual and face-to-face mentoring and tutoring; and presents the web-based learning objects.

</description>
			<author>Melda Yildiz</author>
			<pubDate>Mon, 07 Apr 2008 15:21:03 +0100</pubDate>
		</item>
		<item>
			<title>Pedagogical Multiplicity</title>
			<link>http://mcweadon.com/site/content/view/80/#josc56</link>
			<description>How can we ameliorate the feelings of isolation and loneliness leading to disengagement that is often experienced by those involved in distance learning? How can we keep students and faculty connected throughout the learning experience and beyond? Can we create an online social learning environment that is responsive to the needs of program developers, faculty and students?  At the Faculty of Extension, University of Alberta , social software is being used to meet a multiplicity of needs - academic research, course development, course delivery, enhance student engagement and develop ongoing learning communities. Using real life examples we will explore how social software – weblogs, wikis, folksonomic tagging, personal profiles, RSS feeds – can be pedagogically integrated to create a social learning space that is adaptable to a variety of academic and pedagogical objectives. 

</description>
			<author>Michael Hotrum</author>
			<pubDate>Mon, 07 Apr 2008 15:05:07 +0100</pubDate>
		</item>
		<item>
			<title>Evolutionary Pedagogy and the</title>
			<link>http://mcweadon.com/site/content/view/80/#josc57</link>
			<description>Learning is personal and social, it is continuous, and it includes formal and informal modes. The learning environment should be, primarily, in control of the learner not the provider. Social software can allow for the personalization and personal access control necessary to give control of continuous learning to the learner. It can also allow for the collaboration, cooperation and social networking that is necessary for social learning to occur. This is a new learning environment - a personal/social space can evolve. It can begin as a niche, protected space - a course delivery space, a research space, but it can evolve into a community of practice. These spaces evolve, as the student evolves through their journey through what I phrase evolutionary pedagogy or pedagogical multiplicity. The space begins as a course delivery site controlled to a degree by an instructor with a class community. But once the course is over the space continues as a private space, a network of learners, even communities of practice (as student moves out of formal learning program) who can dip in and out of class or program communities as they progress with their learning. These class, program spaces are temporary, but the artifacts and connections are continued in the personal space. The student chooses to maintain, share artifacts and connections made through the class, program spaces they progressively choose to inhabit as temporary residents. 

 

 The difficulty is defining where the personal and the teaching/learning space intersect and separate, and determine where/when institutional control and student/learner control intersect and separate. Ultimately the space is that owned by the individual learner who chooses who to, when to, and how long to connect with others – including institutions, courses, programs, people.
</description>
			<author>Michael Hotrum</author>
			<pubDate>Mon, 07 Apr 2008 15:04:27 +0100</pubDate>
		</item>
		<item>
			<title>Critical Pedagogy in Second. L</title>
			<link>http://mcweadon.com/site/content/view/80/#josc58</link>
			<description>Second life has been used in academia as a shell for developing courses or events. Literature exploring critically this environment or using its full potential as a source of social  empowerment is scarce, if not inexistent. This research team funded by a grant from Fielding Graduate University used a rich set of  Web 2.0 applications to co-facilitate the knowledge production among students interested in having their voices heard in relation to with equity issues, eco-pedagogy  and social change. Evidence based results  on the effectiveness of this research are presented.</description>
			<author>Yolanda Gayol, Joyce Germaine</author>
			<pubDate>Thu, 01 May 2008 16:53:22 +0100</pubDate>
		</item>
		<item>
			<title>instruction in learning</title>
			<link>http://mcweadon.com/site/content/view/80/#josc59</link>
			<description>please send</description>
			<author>naz</author>
			<pubDate>Fri, 09 May 2008 23:48:45 +0100</pubDate>
		</item>
		<item>
			<title>Microblogging in education - a</title>
			<link>http://mcweadon.com/site/content/view/80/#josc60</link>
			<description>Microblogging is considered one of the most important Web2.0 technologies of this year. Basically, microblogging platforms as Twitter has mashed up communication and personal publishing to create a compelling new form of real-time publishing. But can be used for educational purposes? With a solid experience in using Web2.0 technologies in education, the authors are trying to provide in this chapter arguments for using microblogging as social networking sites in education, particularly pointed out three potential uses: as a communications tool for collaborating researchers; as a way to get students to focus in a concise way on a topic; as a way for conference attendees to discuss topics, again in a concise manner.</description>
			<author>Gabriela Grosseck &amp; Carmen Hol</author>
			<pubDate>Wed, 28 May 2008 08:47:24 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mcweadon.com/site/content/view/80/#josc61</link>
			<description>Microblogging in education - a perspective</description>
			<author>G.Grosseck&amp;C.Holotescu</author>
			<pubDate>Wed, 28 May 2008 08:53:23 +0100</pubDate>
		</item>
		<item>
			<title>Learning and teaching with wik</title>
			<link>http://mcweadon.com/site/content/view/80/#josc62</link>
			<description>As students become more techno-savy, a tool such as a wiki can greatly benefit students to learn how to effectively collaborate on projects online. Just as students learn how to use the internet, instructional designs for teaching effective collaboration should be in place. Teaching students how to create a group project through scaffolding of knowledge is vital to the success of using wikis in schools. A wiki can be a valuable instructional tool in providing an opportunity for scaffolding, facilitating a deeper understanding of the content and constructing and deconstructing knowledge. An emergent design of teaching scaffolding will illustrate how wikis encourage students to become independent and interdependent learners.</description>
			<author>Helena Baert</author>
			<pubDate>Sat, 31 May 2008 16:31:51 +0100</pubDate>
		</item>
		<item>
			<title>Cognitive Load Issues in E-Lea</title>
			<link>http://mcweadon.com/site/content/view/80/#josc63</link>
			<description>Particularly in educational technology courses where technology is a critical component of course content and the number of interacting elements is higher than in other courses, cognitive load required of learners in e-learning 2.0 environments should be a high consideration when designing courses. This chapter describes cognitive load theory and implications for e-learning course design.</description>
			<author>Judy Lambert</author>
			<pubDate>Sat, 21 Jun 2008 09:19:40 +0100</pubDate>
		</item>
		<item>
			<title>Open Source Software to Suppor</title>
			<link>http://mcweadon.com/site/content/view/80/#josc64</link>
			<description>Open Source Software to Support Online Peer Research Support Groups
Co-Author: Willie Adams
Dissertation support groups are recommended to graduate students because that writing can be a very lonely and isolating process (Fitzpatrick, Secrist, &amp; Wright, 1998; Germeroth, 1991; Stalker, 1991) and many graduate students need support to get their dissertations completed (Bryant, 2004; Leatherman, 2000; Stalker, 1991; Wasburn, 2002). There are a multitude of suggestions about how to form and structure dissertation support groups. Although most are geared towards graduate students (Bryant, 2004; Evans, 1996; Fitzpatrick et al., 1998; Johnson &amp; Conyers, 2001; Leatherman, 2000; Wasburn, 2002), Stalker (1991) provided suggestions for groups at degree-granting institutions and A.B.D. hiring institutions.</description>
			<author>Joanne Heilman</author>
			<pubDate>Tue, 24 Jun 2008 08:43:26 +0100</pubDate>
		</item>
		<item>
			<title>Faculty Satisfaction with Onli</title>
			<link>http://mcweadon.com/site/content/view/80/#josc65</link>
			<description>&lt;b&gt;Faculty Satisfaction with Online Teaching&lt;/b&gt;
Co-Author Paul Resta
The researcher explored higher education faculty members' perceptions of
satisfaction with their online teaching work, identified elements that enhance or inhibit
these higher education faculty members' online teaching satisfaction, and provided a
theoretical framework, higher education faculty online teaching satisfaction a conceptual
model, to understand the relationship among these elements. The study participants
represented eight different university campuses, three academic disciplines, and 10 online
programs. Data was collected from multiple sources including an online background
questionnaire, semi-structured interviews, and public documents. Data was analyzed
using the procedures for developing constructivist grounded theory proposed by Charmaz
(2006).
</description>
			<author>Joanne Heilman</author>
			<pubDate>Tue, 24 Jun 2008 08:43:57 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mcweadon.com/site/content/view/80/#josc66</link>
			<description></description>
			<author>Selcuk Ozdemir</author>
			<pubDate>Mon, 14 Jul 2008 12:24:29 +0100</pubDate>
		</item>
		<item>
			<title>new technologies for community</title>
			<link>http://mcweadon.com/site/content/view/80/#josc69</link>
			<description>its very nice</description>
			<author>injerah moctar</author>
			<pubDate>Sun, 03 Aug 2008 22:27:31 +0100</pubDate>
		</item>
		<item>
			<title>Juxtaposition of Multiple Inte</title>
			<link>http://mcweadon.com/site/content/view/80/#josc70</link>
			<description>E-learning delivery systems (Blackboard and Elluminate) in an advanced technology course aligned with the six tenets of constructivist approach (learning should be context based, conceptual learning is through active involvement, learning is through collaboration with others, learner should have personal autonomy and control over learning, learning is personal growth and learning outcome is a perspective and an understanding) and eight multiple intelligences (Linguistics, Logical-Mathematics, Spatial, Interpersonal, Intrapersonal, Naturalist, Musical and Bodily-Kinesthetic).</description>
			<author>Prince Hycy Bull</author>
			<pubDate>Fri, 12 Sep 2008 08:54:43 +0100</pubDate>
		</item>
		<item>
			<title>WebQuests and Web 2.0</title>
			<link>http://mcweadon.com/site/content/view/80/#josc71</link>
			<description>In education, WebQuests, and educational software have been steadily incorporated into the educational curriculum.  WebQuests are among the most intriguing applications on the Internet available for K-12 educators. WebQuests are inquiry-based challenges that help students explore the web for information. Most WebQuests include the links that are appropriate for students to research as well as suggestions for further research.</description>
			<author>M. Taylor</author>
			<pubDate>Sun, 21 Sep 2008 10:20:18 +0100</pubDate>
		</item>
		<item>
			<title>Learner Interaction in e-learn</title>
			<link>http://mcweadon.com/site/content/view/80/#josc72</link>
			<description>Learner interaction in e-learning environments 

Interaction in e-learning environments is common today. However, use of interaction to support learning and teaching is an art. This art of teaching and learning can generate an environment that is close to face to face course delivery if the available technology is efficiently used.

This chapter examines the tools and facilities available in e-learning environments to increase interaction among students and trainers. Also investigates the interaction framework introduced by Pauline James in learning and teaching environments, specifically relating to e-learning environments.</description>
			<author>Kulari Lokuge</author>
			<pubDate>Sat, 28 Feb 2009 04:15:47 +0100</pubDate>
		</item>
		<item>
			<title>Developing K-12 e-learning Env</title>
			<link>http://mcweadon.com/site/content/view/80/#josc73</link>
			<description>After a strong start in higher education, e-learning is beginning to become mainstream in K-12 schools as well.  These new e-learning environments range from a teacher in a computer lab with a list of websites to robust, proprietary Learning Management Systems.  We are just beginning to see the synthesis of learning theory, interaction design and user interface research to examine what is successful and determine why.  To develop a successful K-12 learning environment, all three must be present.</description>
			<author>Don Brown</author>
			<pubDate>Sat, 14 Mar 2009 14:08:52 +0100</pubDate>
		</item>
		<item>
			<title>dynamicity somehow is a miracl</title>
			<link>http://mcweadon.com/site/content/view/80/#josc78</link>
			<description>in many branches of sciences the nformations are rigid and the same known and practiced inversly in some diciplines as like as medicine and law there is no exact solutions form answeriung the questions and I believe web.2 has the best effect on this version of sciences in which can provide boundariless unlimited chance of communication among practitioners of such fields to discuss, compare and workout. short time of science doubling rate when is as critical as is in medicine in which is struggling with human life then dynamicity have no boundary and should all the methods to reach the best conclusions in seconds be available globally.</description>
			<author>Dr Reza Assadi</author>
			<pubDate>Fri, 27 Mar 2009 22:20:01 +0100</pubDate>
		</item>
		<item>
			<title>great</title>
			<link>http://mcweadon.com/site/content/view/80/#josc80</link>
			<description>It helped me with ocean of knowledge so I really believe you will do much better in the future I appreciate everything you have added to my knowledge base.Admiring the time and effort you put into your blog and detailed information you offer! migliori jackpots online</description>
			<author>migliori jackpots online</author>
			<pubDate>Wed, 14 Oct 2009 01:55:57 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://mcweadon.com/site/content/view/80/#josc81</link>
			<description>Best Institute
         Getting quality teaching with an online degree means that you need to research each institute carefully. Talk to   other students, if possible. Look at several schools offering both traditional programs and online degree programs. It doesn?t hurt to check out class size either. Try to find class sizes that are small and thus offer you the possibility of individual attention. Check into how the institute can help you</description>
			<author>alan</author>
			<pubDate>Fri, 26 Mar 2010 04:13:26 +0100</pubDate>
		</item>
	</channel>
</rss>
